Basic
Everything you need to run loyalty.
19USD / mo
or 190 USD/year — save 17%
- Apple & Google Wallet card
- Unlimited customers
- QR sign-up page + scanner
- Email delivery
- Basic stats dashboard
- Custom logo & brand color
- 1 location
Start free for 14 days. Pick what you need after that.
Everything you need to run loyalty.
or 190 USD/year — save 17%
Scale your team and supercharge your rewards.
or 390 USD/year — save 17%
Everything in Basic, plus:
Unlimited staff and full control for growing brands.
or 790 USD/year — save 17%
Everything in Pro, plus:
| Feature | Basic | Pro | Business |
|---|---|---|---|
| Core | |||
| Own subdomain (shop.keepcoming.app) | |||
| Apple Wallet loyalty card | |||
| Google Wallet loyalty card | |||
| QR code sign-up page | |||
| Staff scan page with PIN | |||
| Custom logo & brand color | |||
| Custom card background | |||
| Shop profile page (description + socials) | |||
| Custom visit icon | |||
| Customers & Staff | |||
| Customers | Unlimited | Unlimited | Unlimited |
| Staff accounts | 0 | Up to 10 | Unlimited |
| Locations | 1 | Up to 10 | Unlimited |
| Loyalty | |||
| Star-based rewards | |||
| Custom threshold & reward text | |||
| Reward redemption tracking | |||
| Double Star events | |||
| Per-customer scan limits (daily/weekly) | |||
| Messaging | |||
| Apple Wallet push notifications | |||
| Email delivery | |||
| WhatsApp delivery | |||
| Analytics | |||
| Basic stats (customers, visits) | |||
| Advanced insights (retention, churn, top customers) | |||
| Print & QR | |||
| Printable table QR stickers | |||
| Support | |||
| Email support | |||
| Priority support | |||
No credit card required. Set up in under 10 minutes. Cancel anytime.